

NHL:n tulokset 2020-21
20.04.2021
PVM | Ottelu | Tulos |
---|---|---|
20.04.2021 04:00 | Edmonton - Montreal | 4-1 (0-0, 0-1, 4-0) |
20.04.2021 04:00 | Calgary - Ottawa | 2-4 (1-1, 0-1, 1-2) |
20.04.2021 04:00 | Arizona - Minnesota | 2-5 (1-1, 0-2, 1-2) |
20.04.2021 03:00 | Nashville - Chicago | 5-2 (1-1, 2-1, 2-0) |
20.04.2021 02:30 | Dallas - Detroit | vl. 3-2 (1-0, 1-2, 0-0) |
20.04.2021 02:00 | Tampa Bay - Carolina | ja. 3-2 (1-0, 1-1, 0-1) |
20.04.2021 02:00 | Florida - Columbus | 4-2 (1-0, 2-1, 1-1) |
19.04.2021
PVM | Ottelu | Tulos |
---|---|---|
19.04.2021 02:00 | Vancouver - Toronto | ja. 3-2 (0-1, 1-1, 1-0) |
19.04.2021 01:30 | Philadelphia - NY Islanders | ja. 0-1 (0-0, 0-0, 0-0) |
18.04.2021
PVM | Ottelu | Tulos |
---|---|---|
18.04.2021 23:00 | Anaheim - Vegas | 2-5 (1-2, 1-2, 0-1) |
18.04.2021 22:00 | Buffalo - Pittsburgh | 4-0 (1-0, 1-0, 2-2) |
18.04.2021 22:00 | New Jersey - NY Rangers | 3-5 (0-2, 1-1, 2-2) |
18.04.2021 19:00 | Boston - Washington | 6-3 (2-1, 3-2, 1-0) |
18.04.2021 03:00 | Minnesota - San Jose | 5-2 (3-1, 2-0, 0-1) |
18.04.2021 03:00 | Dallas - Columbus | 5-1 (1-1, 4-0, 0-0) |
18.04.2021 02:00 | Winnipeg - Edmonton | 0-3 (0-0, 0-1, 0-2) |
18.04.2021 02:00 | Tampa Bay - Florida | 3-5 (1-3, 1-1, 1-1) |
18.04.2021 02:00 | Detroit - Chicago | 0-4 (0-1, 0-1, 0-2) |
18.04.2021 02:00 | Carolina - Nashville | 3-1 (1-0, 0-1, 2-0) |
18.04.2021 01:00 | Arizona - St. Louis | 3-2 (0-2, 2-0, 1-0) |
17.04.2021
PVM | Ottelu | Tulos |
---|---|---|
17.04.2021 23:00 | Montreal - Ottawa | 0-4 (0-1, 0-1, 0-2) |
17.04.2021 22:00 | Buffalo - Pittsburgh | 2-3 (0-1, 1-2, 1-0) |
17.04.2021 19:30 | Philadelphia - Washington | 3-6 (1-1, 1-3, 1-2) |
17.04.2021 19:30 | NY Rangers - New Jersey | 6-3 (3-0, 1-1, 2-2) |
17.04.2021 05:00 | Anaheim - Vegas | 0-4 (0-0, 0-3, 0-1) |
17.04.2021 03:00 | Minnesota - San Jose | 3-2 (1-1, 2-0, 0-1) |
17.04.2021 02:00 | Boston - NY Islanders | 3-0 (1-0, 1-0, 1-0) |
17.04.2021 01:00 | Montreal - Calgary | 2-1 (0-0, 1-0, 1-1) |
16.04.2021
PVM | Ottelu | Tulos |
---|---|---|
16.04.2021 03:30 | Dallas - Columbus | 4-1 (0-1, 2-0, 2-0) |
16.04.2021 02:30 | Detroit - Chicago | 4-1 (0-1, 3-0, 1-0) |
16.04.2021 02:00 | Toronto - Winnipeg | 2-5 (1-3, 1-0, 0-2) |
16.04.2021 02:00 | Tampa Bay - Florida | ja. 3-2 (0-1, 1-0, 1-1) |
16.04.2021 02:00 | Pittsburgh - Philadelphia | vl. 1-2 (0-0, 1-0, 0-1) |
16.04.2021 02:00 | NY Rangers - New Jersey | 4-0 (3-0, 1-0, 0-0) |
16.04.2021 02:00 | Carolina - Nashville | 4-1 (1-0, 2-0, 1-1) |
16.04.2021 02:00 | Boston - NY Islanders | 4-1 (2-0, 0-1, 2-0) |
16.04.2021 02:00 | Washington - Buffalo | 2-5 (1-1, 1-3, 0-1) |
15.04.2021
PVM | Ottelu | Tulos |
---|---|---|
15.04.2021 05:30 | San Jose - Anaheim | 1-4 (0-1, 0-2, 1-1) |
15.04.2021 05:00 | Los Angeles - Vegas | 2-6 (1-3, 1-1, 0-2) |
15.04.2021 02:30 | St. Louis - Colorado | 3-4 (1-1, 0-3, 2-0) |
15.04.2021 02:00 | Ottawa - Winnipeg | 2-3 (1-1, 0-0, 1-2) |
15.04.2021 02:00 | Montreal - Calgary | 1-4 (0-1, 1-1, 0-2) |
14.04.2021
PVM | Ottelu | Tulos |
---|---|---|
14.04.2021 21:00 | Minnesota - Arizona | 5-2 (1-0, 2-1, 2-1) |
14.04.2021 03:30 | Dallas - Florida | ja. 2-3 (1-1, 0-1, 1-0) |
14.04.2021 03:00 | Nashville - Tampa Bay | 7-2 (3-0, 1-1, 3-1) |
14.04.2021 02:30 | Toronto - Calgary | ja. 2-3 (1-1, 0-1, 1-0) |
14.04.2021 02:00 | New Jersey - NY Rangers | 0-3 (0-1, 0-0, 0-2) |
14.04.2021 02:00 | Washington - Philadelphia | 6-1 (4-1, 1-0, 1-0) |
14.04.2021 02:00 | Boston - Buffalo | vl. 3-2 (1-1, 1-0, 0-1) |
13.04.2021
PVM | Ottelu | Tulos |
---|---|---|
13.04.2021 05:30 | San Jose - Anaheim | 0-4 (0-3, 0-0, 0-1) |
13.04.2021 05:00 | Los Angeles - Vegas | 2-4 (1-0, 1-2, 0-2) |
13.04.2021 04:00 | Colorado - Arizona | 4-2 (1-0, 2-0, 1-2) |
13.04.2021 02:00 | Ottawa - Winnipeg | 4-2 (2-2, 0-0, 2-0) |
13.04.2021 02:00 | Montreal - Toronto | 4-2 (2-0, 1-2, 1-0) |
13.04.2021 02:00 | Columbus - Chicago | ja. 3-4 (1-1, 1-0, 1-2) |
13.04.2021 02:00 | Carolina - Detroit | 1-3 (0-0, 0-0, 1-3) |
12.04.2021
PVM | Ottelu | Tulos |
---|---|---|
12.04.2021 03:00 | Nashville - Dallas | vl. 3-2 (1-1, 1-1, 0-0) |
12.04.2021 02:00 | NY Islanders - NY Rangers | ja. 3-2 (2-0, 0-2, 0-0) |
12.04.2021 02:00 | New Jersey - Pittsburgh | 2-5 (1-2, 0-1, 1-2) |
12.04.2021 02:00 | Boston - Washington | 1-8 (0-3, 0-3, 1-2) |
12.04.2021 01:00 | Anaheim - Colorado | 1-4 (0-1, 0-1, 1-2) |
11.04.2021
PVM | Ottelu | Tulos |
---|---|---|
11.04.2021 23:00 | Vegas - Arizona | 1-0 (0-0, 0-0, 1-0) |
11.04.2021 21:00 | Philadelphia - Buffalo | 3-5 (2-0, 0-2, 1-3) |
11.04.2021 05:30 | San Jose - Los Angeles | 2-4 (1-1, 0-3, 1-0) |
11.04.2021 05:00 | Calgary - Edmonton | 5-0 (0-0, 4-0, 1-0) |
11.04.2021 03:00 | St. Louis - Minnesota | ja. 3-2 (0-1, 1-1, 1-0) |
11.04.2021 03:00 | Nashville - Tampa Bay | 0-3 (0-1, 0-1, 0-1) |
11.04.2021 02:00 | Toronto - Ottawa | 6-5 (2-0, 2-3, 2-2) |
11.04.2021 02:00 | Montreal - Winnipeg | 0-5 (0-0, 0-3, 0-2) |
11.04.2021 02:00 | Columbus - Chicago | 3-4 (2-2, 0-2, 1-0) |
11.04.2021 02:00 | Carolina - Detroit | vl. 4-5 (2-2, 1-1, 1-1) |
10.04.2021
PVM | Ottelu | Tulos |
---|---|---|
10.04.2021 21:00 | Philadelphia - Boston | 3-2 (2-1, 0-1, 1-0) |
10.04.2021 21:00 | Dallas - Florida | 4-1 (3-0, 0-1, 1-0) |
10.04.2021 05:30 | San Jose - Los Angeles | 5-2 (3-1, 0-0, 2-1) |
10.04.2021 05:00 | Vegas - Arizona | 7-4 (4-0, 1-1, 2-3) |
10.04.2021 05:00 | Anaheim - Colorado | 0-2 (0-0, 0-1, 0-1) |
10.04.2021 03:00 | St. Louis - Minnesota | 9-1 (4-1, 3-0, 2-0) |
10.04.2021 02:00 | New Jersey - Pittsburgh | 4-6 (1-2, 1-1, 2-3) |
10.04.2021 02:00 | Buffalo - Washington | 3-4 (1-2, 1-1, 1-1) |
10.04.2021 02:00 | NY Islanders - NY Rangers | 1-4 (0-0, 1-2, 0-2) |
09.04.2021
PVM | Ottelu | Tulos |
---|---|---|
09.04.2021 03:00 | Chicago - Dallas | 1-5 (1-1, 0-3, 0-1) |
09.04.2021 02:30 | Detroit - Nashville | 1-7 (0-0, 1-3, 0-4) |
09.04.2021 02:00 | Ottawa - Edmonton | 1-3 (0-0, 1-1, 0-2) |
09.04.2021 02:00 | Washington - Boston | 2-4 (0-2, 2-1, 0-1) |
09.04.2021 02:00 | NY Rangers - Pittsburgh | 2-5 (0-1, 1-2, 1-2) |
09.04.2021 02:00 | NY Islanders - Philadelphia | vl. 3-2 (2-1, 0-1, 0-0) |
09.04.2021 02:00 | Montreal - Winnipeg | 2-4 (1-3, 1-0, 0-1) |
09.04.2021 02:00 | Columbus - Tampa Bay | 4-6 (1-4, 1-2, 2-0) |
09.04.2021 02:00 | Carolina - Florida | 3-0 (1-0, 1-0, 1-0) |
09.04.2021 02:00 | Buffalo - New Jersey | 3-6 (1-3, 2-0, 0-3) |
08.04.2021
PVM | Ottelu | Tulos |
---|---|---|
08.04.2021 05:00 | Los Angeles - Arizona | 4-3 (1-2, 0-1, 3-0) |
08.04.2021 04:00 | St. Louis - Vegas | 3-1 (2-0, 0-0, 1-1) |
08.04.2021 04:00 | Minnesota - Colorado | 8-3 (3-0, 2-3, 3-0) |
08.04.2021 02:30 | Toronto - Montreal | 3-2 (1-1, 0-0, 2-1) |
08.04.2021 00:00 | Ottawa - Edmonton | 2-4 (0-1, 1-1, 1-2) |
07.04.2021
PVM | Ottelu | Tulos |
---|---|---|
07.04.2021 05:30 | San Jose - Anaheim | 1-5 (0-1, 1-3, 0-1) |
07.04.2021 03:00 | Chicago - Dallas | 4-2 (1-0, 2-0, 1-2) |
07.04.2021 02:30 | Detroit - Nashville | vl. 2-3 (1-0, 0-0, 1-2) |
07.04.2021 02:00 | Philadelphia - Boston | 2-4 (0-2, 2-0, 0-2) |
07.04.2021 02:00 | NY Rangers - Pittsburgh | 8-4 (4-1, 1-1, 3-2) |
07.04.2021 02:00 | NY Islanders - Washington | 1-0 (0-0, 0-0, 1-0) |
07.04.2021 02:00 | New Jersey - Buffalo | 3-5 (2-2, 1-1, 0-2) |
07.04.2021 02:00 | Columbus - Tampa Bay | 4-2 (1-0, 1-0, 2-2) |
07.04.2021 02:00 | Carolina - Florida | 5-2 (0-1, 1-1, 4-0) |
06.04.2021
PVM | Ottelu | Tulos |
---|---|---|
06.04.2021 05:00 | Los Angeles - Arizona | 2-5 (1-3, 0-1, 1-1) |
06.04.2021 04:30 | Calgary - Toronto | 3-5 (0-0, 1-2, 2-3) |
06.04.2021 03:00 | St. Louis - Vegas | 1-6 (1-2, 0-4, 0-0) |
06.04.2021 03:00 | Minnesota - Colorado | 4-5 (1-0, 0-4, 3-1) |
06.04.2021 02:00 | Winnipeg - Ottawa | 4-3 (1-0, 3-1, 0-2) |
06.04.2021 02:00 | Montreal - Edmonton | ja. 3-2 (0-1, 0-1, 2-0) |
06.04.2021 02:00 | Boston - Philadelphia | ja. 2-3 (1-1, 1-0, 0-1) |
05.04.2021
PVM | Ottelu | Tulos |
---|---|---|
05.04.2021 04:00 | Calgary - Toronto | 2-4 (2-1, 0-1, 0-2) |
05.04.2021 04:00 | Anaheim - Arizona | ja. 2-3 (2-1, 0-0, 0-1) |
05.04.2021 02:00 | Carolina - Dallas | 1-0 (0-0, 1-0, 0-0) |
05.04.2021 00:00 | Florida - Columbus | 3-0 (0-0, 1-0, 2-0) |
04.04.2021
PVM | Ottelu | Tulos |
---|---|---|
04.04.2021 22:00 | New Jersey - Washington | 4-5 (1-1, 1-2, 2-2) |
04.04.2021 19:00 | Tampa Bay - Detroit | 1-5 (0-1, 0-3, 1-1) |
04.04.2021 05:00 | Los Angeles - San Jose | 2-3 (1-1, 1-1, 0-1) |
04.04.2021 04:00 | Vegas - Minnesota | 1-2 (1-0, 0-0, 0-2) |
04.04.2021 04:00 | Colorado - St. Louis | 2-1 (1-1, 0-0, 1-0) |
04.04.2021 02:00 | NY Islanders - Philadelphia | vl. 3-2 (1-0, 1-0, 0-2) |
04.04.2021 02:00 | Montreal - Ottawa | 3-6 (1-2, 2-2, 0-2) |
04.04.2021 02:00 | Florida - Columbus | 5-2 (0-0, 3-0, 2-2) |
04.04.2021 02:00 | Carolina - Dallas | 2-3 (1-1, 1-1, 0-1) |
04.04.2021 02:00 | Buffalo - NY Rangers | vl. 3-2 (1-1, 0-1, 1-0) |
03.04.2021
PVM | Ottelu | Tulos |
---|---|---|
03.04.2021 22:00 | Nashville - Chicago | 3-0 (1-0, 1-0, 1-0) |
03.04.2021 20:00 | Tampa Bay - Detroit | 2-1 (2-0, 0-0, 0-1) |
03.04.2021 20:00 | Boston - Pittsburgh | 7-5 (0-1, 5-2, 2-2) |
03.04.2021 05:00 | Los Angeles - San Jose | 0-3 (0-1, 0-1, 0-1) |
03.04.2021 05:00 | Anaheim - Arizona | 2-4 (1-1, 1-1, 0-2) |
03.04.2021 04:00 | Edmonton - Calgary | 3-2 (0-1, 2-1, 1-0) |
03.04.2021 04:00 | Colorado - St. Louis | 3-2 (2-1, 1-1, 0-0) |
03.04.2021 03:00 | Winnipeg - Toronto | vl. 1-2 (0-0, 1-1, 0-0) |
03.04.2021 02:00 | New Jersey - Washington | ja. 1-2 (0-0, 1-1, 0-0) |
02.04.2021
PVM | Ottelu | Tulos |
---|---|---|
02.04.2021 05:30 | Vegas - Minnesota | vl. 2-3 (1-1, 0-0, 1-1) |
02.04.2021 03:00 | Nashville - Dallas | 1-4 (1-1, 0-1, 0-2) |
02.04.2021 03:00 | Chicago - Carolina | 3-4 (0-1, 1-1, 2-2) |
02.04.2021 02:00 | Tampa Bay - Columbus | 3-2 (1-0, 0-1, 2-1) |
02.04.2021 02:00 | Ottawa - Montreal | 1-4 (0-1, 0-1, 1-2) |
02.04.2021 02:00 | NY Islanders - Washington | 8-4 (4-2, 2-2, 2-0) |
02.04.2021 02:00 | Florida - Detroit | ja. 3-2 (1-1, 0-0, 1-1) |
02.04.2021 02:00 | Buffalo - NY Rangers | ja. 2-3 (1-0, 0-1, 1-1) |
02.04.2021 02:00 | Boston - Pittsburgh | 1-4 (0-0, 0-2, 1-2) |
01.04.2021
PVM | Ottelu | Tulos |
---|---|---|
01.04.2021 05:30 | San Jose - Minnesota | 4-2 (0-0, 2-0, 2-2) |
01.04.2021 05:00 | Vegas - Los Angeles | 2-4 (0-2, 1-2, 1-0) |
01.04.2021 04:30 | Colorado - Arizona | 9-3 (5-2, 1-1, 3-0) |
01.04.2021 02:30 | Winnipeg - Toronto | 1-3 (0-2, 1-1, 0-0) |
01.04.2021 02:30 | Buffalo - Philadelphia | 6-1 (2-0, 2-1, 2-0) |
31.03.2021
PVM | Ottelu | Tulos |
---|---|---|
31.03.2021 03:00 | Nashville - Dallas | ja. 3-2 (0-0, 1-2, 1-0) |
31.03.2021 02:30 | Chicago - Carolina | 2-1 (0-0, 2-1, 0-0) |
31.03.2021 02:00 | Tampa Bay - Columbus | 1-3 (0-0, 0-2, 1-1) |
31.03.2021 02:00 | NY Rangers - Washington | 5-2 (1-2, 0-0, 4-0) |
31.03.2021 02:00 | Florida - Detroit | 4-1 (3-0, 1-1, 0-0) |
31.03.2021 02:00 | Boston - New Jersey | vl. 5-4 (1-2, 1-2, 2-0) |
31.03.2021 02:00 | Montreal - Edmonton | 4-0 (3-0, 1-0, 0-0) |
30.03.2021
PVM | Ottelu | Tulos |
---|---|---|
30.03.2021 05:30 | San Jose - Minnesota | vl. 4-3 (1-2, 1-0, 1-1) |
30.03.2021 05:00 | Vegas - Los Angeles | 4-1 (0-1, 3-0, 1-0) |
30.03.2021 05:00 | Calgary - Winnipeg | 1-5 (1-2, 0-2, 0-1) |
30.03.2021 04:00 | Colorado - Anaheim | 5-2 (1-1, 2-0, 2-1) |
30.03.2021 02:00 | Toronto - Edmonton | ja. 2-3 (2-1, 0-0, 0-1) |
30.03.2021 02:00 | Pittsburgh - NY Islanders | 2-1 (2-0, 0-1, 0-0) |
30.03.2021 02:00 | Buffalo - Philadelphia | ja. 3-4 (1-0, 2-0, 0-3) |
29.03.2021
PVM | Ottelu | Tulos |
---|---|---|
29.03.2021 03:00 | Chicago - Nashville | 2-3 (0-2, 0-0, 2-1) |
29.03.2021 01:00 | Dallas - Florida | 1-4 (1-3, 0-0, 0-1) |
29.03.2021 00:30 | Boston - New Jersey | 0-1 (0-1, 0-0, 0-0) |
29.03.2021 00:00 | St. Louis - Anaheim | ja. 2-3 (2-0, 0-1, 0-1) |
28.03.2021
PVM | Ottelu | Tulos |
---|---|---|
28.03.2021 22:00 | Detroit - Columbus | 4-1 (1-0, 0-1, 3-0) |
28.03.2021 19:00 | Washington - NY Rangers | 5-4 (0-0, 3-0, 2-4) |
28.03.2021 05:00 | Calgary - Winnipeg | 4-2 (2-0, 0-2, 2-0) |
28.03.2021 05:00 | Arizona - San Jose | 4-0 (0-0, 2-0, 2-0) |
28.03.2021 02:00 | Dallas - Florida | ja. 3-4 (2-2, 0-1, 1-0) |
28.03.2021 02:00 | Chicago - Nashville | 1-3 (0-1, 1-1, 0-1) |
28.03.2021 01:00 | Toronto - Edmonton | ja. 4-3 (0-0, 1-3, 2-0) |
28.03.2021 01:00 | Carolina - Tampa Bay | 4-3 (0-2, 3-0, 1-1) |
28.03.2021 01:00 | Pittsburgh - NY Islanders | 6-3 (2-0, 3-1, 1-2) |
27.03.2021
PVM | Ottelu | Tulos |
---|---|---|
27.03.2021 21:00 | Detroit - Columbus | 3-1 (2-0, 0-1, 1-0) |
27.03.2021 21:00 | Colorado - Vegas | ja. 2-3 (2-1, 0-1, 0-0) |
27.03.2021 19:00 | Philadelphia - NY Rangers | 2-1 (0-1, 1-0, 1-0) |
27.03.2021 19:00 | Boston - Buffalo | 3-2 (0-1, 1-1, 2-0) |
27.03.2021 04:00 | Calgary - Winnipeg | 2-3 (0-1, 0-1, 2-1) |
27.03.2021 04:00 | Arizona - San Jose | 5-2 (1-0, 1-1, 3-1) |
27.03.2021 02:00 | St. Louis - Anaheim | 1-4 (0-0, 0-2, 1-2) |
27.03.2021 01:00 | Washington - New Jersey | 4-0 (2-0, 0-0, 2-0) |
26.03.2021
PVM | Ottelu | Tulos |
---|---|---|
26.03.2021 03:00 | Colorado - Vegas | 5-1 (0-1, 4-0, 1-0) |
26.03.2021 02:30 | Dallas - Tampa Bay | 4-3 (0-0, 3-2, 1-1) |
26.03.2021 02:00 | Minnesota - St. Louis | 2-0 (0-0, 2-0, 0-0) |
26.03.2021 02:00 | Nashville - Detroit | 7-1 (4-1, 1-0, 2-0) |
26.03.2021 02:00 | Chicago - Florida | 3-0 (0-0, 2-0, 1-0) |
26.03.2021 01:00 | Pittsburgh - Buffalo | 4-0 (1-0, 1-0, 2-0) |
26.03.2021 01:00 | Washington - New Jersey | 4-3 (1-1, 2-1, 1-1) |
26.03.2021 01:00 | Philadelphia - NY Rangers | 3-8 (0-3, 2-3, 1-2) |
26.03.2021 01:00 | Ottawa - Toronto | ja. 2-3 (1-0, 0-1, 1-1) |
26.03.2021 01:00 | Columbus - Carolina | ja. 3-4 (0-0, 1-2, 2-1) |
26.03.2021 01:00 | Boston - NY Islanders | ja. 3-4 (2-0, 0-1, 1-2) |
25.03.2021
PVM | Ottelu | Tulos |
---|---|---|
25.03.2021 04:30 | Vancouver - Winnipeg | 1-5 (0-0, 0-3, 1-2) |
25.03.2021 04:30 | San Jose - Los Angeles | 4-2 (0-0, 2-1, 2-1) |
25.03.2021 02:00 | Pittsburgh - Buffalo | 5-2 (2-1, 2-0, 1-1) |
24.03.2021
PVM | Ottelu | Tulos |
---|---|---|
24.03.2021 23:30 | Minnesota - Anaheim | 3-2 (2-1, 1-1, 0-0) |
24.03.2021 23:00 | Ottawa - Calgary | 3-1 (0-0, 0-1, 3-0) |
24.03.2021 04:00 | Arizona - Colorado | vl. 5-4 (2-2, 0-1, 2-1) |
24.03.2021 02:30 | Dallas - Tampa Bay | 1-2 (1-0, 0-2, 0-0) |
24.03.2021 02:00 | Nashville - Detroit | 2-0 (1-0, 1-0, 0-0) |
24.03.2021 02:00 | Chicago - Florida | 3-2 (2-0, 1-1, 0-1) |
24.03.2021 01:00 | Philadelphia - New Jersey | 3-4 (1-2, 0-2, 2-0) |
23.03.2021
PVM | Ottelu | Tulos |
---|---|---|
23.03.2021 04:30 | San Jose - Los Angeles | 2-1 (1-0, 0-1, 1-0) |
23.03.2021 04:00 | Vegas - St. Louis | 5-1 (1-0, 0-1, 4-0) |
23.03.2021 04:00 | Vancouver - Winnipeg | 0-4 (0-1, 0-0, 0-3) |
23.03.2021 04:00 | Arizona - Colorado | 1-5 (0-2, 0-1, 1-2) |
23.03.2021 01:30 | Minnesota - Anaheim | 2-1 (0-0, 1-1, 1-0) |
23.03.2021 01:00 | Philadelphia - NY Islanders | ja. 1-2 (0-0, 1-0, 0-1) |
23.03.2021 01:00 | Ottawa - Calgary | 2-1 (1-0, 0-0, 1-1) |
23.03.2021 01:00 | NY Rangers - Buffalo | 5-3 (0-0, 3-1, 2-2) |
23.03.2021 01:00 | Columbus - Carolina | 0-3 (0-1, 0-2, 0-0) |
22.03.2021
PVM | Ottelu | Tulos |
---|---|---|
22.03.2021 02:30 | Dallas - Nashville | vl. 3-4 (2-1, 1-1, 0-1) |
22.03.2021 00:00 | Los Angeles - Vegas | 3-0 (0-0, 2-0, 1-1) |
21.03.2021
PVM | Ottelu | Tulos |
---|---|---|
21.03.2021 22:00 | Tampa Bay - Florida | 5-3 (1-1, 1-1, 3-1) |
21.03.2021 19:00 | Pittsburgh - New Jersey | ja. 1-2 (1-0, 0-1, 0-0) |
21.03.2021 04:00 | Edmonton - Winnipeg | 4-2 (1-2, 0-0, 3-0) |
21.03.2021 03:00 | San Jose - St. Louis | 2-5 (1-2, 1-0, 0-3) |
21.03.2021 02:00 | Anaheim - Arizona | 1-5 (0-3, 0-1, 1-1) |
21.03.2021 01:00 | Washington - NY Rangers | 1-3 (0-1, 0-0, 1-2) |
21.03.2021 01:00 | Toronto - Calgary | 2-0 (1-0, 1-0, 0-0) |
21.03.2021 01:00 | NY Islanders - Philadelphia | 6-1 (4-1, 0-0, 2-0) |
21.03.2021 01:00 | Montreal - Vancouver | vl. 5-4 (1-0, 2-2, 1-2) |
21.03.2021 01:00 | Detroit - Dallas | 0-3 (0-0, 0-1, 0-2) |
21.03.2021 01:00 | Carolina - Columbus | vl. 2-3 (0-0, 1-0, 1-2) |
20.03.2021
PVM | Ottelu | Tulos |
---|---|---|
20.03.2021 22:00 | Tampa Bay - Chicago | 4-1 (1-0, 3-0, 0-1) |
20.03.2021 21:00 | Colorado - Minnesota | 6-0 (2-0, 3-0, 1-0) |
20.03.2021 20:00 | Florida - Nashville | 2-0 (0-0, 1-0, 1-0) |
20.03.2021 19:00 | New Jersey - Pittsburgh | 1-3 (1-0, 0-2, 0-1) |
20.03.2021 04:00 | Los Angeles - Vegas | 2-4 (1-2, 1-1, 0-1) |
20.03.2021 03:00 | San Jose - St. Louis | vl. 1-2 (0-0, 1-0, 0-1) |
20.03.2021 01:00 | Washington - NY Rangers | 2-1 (0-1, 0-0, 2-0) |
20.03.2021 01:00 | Toronto - Calgary | 3-4 (2-3, 1-1, 0-0) |
20.03.2021 01:00 | Montreal - Vancouver | ja. 2-3 (1-0, 0-2, 1-0) |
19.03.2021
PVM | Ottelu | Tulos |
---|---|---|
19.03.2021 04:00 | Anaheim - Arizona | ja. 3-2 (0-2, 2-0, 0-0) |
19.03.2021 03:00 | Edmonton - Winnipeg | 2-1 (0-0, 2-1, 0-0) |
19.03.2021 03:00 | Colorado - Minnesota | 5-1 (2-0, 1-1, 2-0) |
19.03.2021 01:30 | Detroit - Dallas | 3-2 (1-0, 1-0, 1-2) |
19.03.2021 01:00 | New Jersey - Pittsburgh | 3-2 (1-0, 2-1, 0-1) |
19.03.2021 01:00 | Tampa Bay - Chicago | 4-2 (2-2, 0-0, 2-0) |
19.03.2021 01:00 | NY Islanders - Philadelphia | 3-4 (0-0, 0-3, 3-1) |
19.03.2021 01:00 | Florida - Nashville | 1-2 (1-0, 0-1, 0-1) |
19.03.2021 01:00 | Carolina - Columbus | ja. 2-3 (0-1, 2-1, 0-0) |
19.03.2021 01:00 | Buffalo - Boston | 1-4 (0-1, 1-2, 0-1) |
18.03.2021
PVM | Ottelu | Tulos |
---|---|---|
18.03.2021 04:00 | Vegas - San Jose | 5-4 (1-0, 0-3, 4-1) |
18.03.2021 04:00 | Los Angeles - St. Louis | 4-1 (3-0, 0-1, 1-0) |
18.03.2021 04:00 | Calgary - Edmonton | 3-7 (0-2, 1-1, 2-4) |
18.03.2021 03:00 | Winnipeg - Montreal | ja. 4-3 (2-0, 1-1, 0-2) |
18.03.2021 01:30 | NY Rangers - Philadelphia | 9-0 (2-0, 7-0, 0-0) |
18.03.2021 01:00 | Ottawa - Vancouver | vl. 2-3 (0-2, 1-0, 1-0) |
17.03.2021
PVM | Ottelu | Tulos |
---|---|---|
17.03.2021 03:00 | Colorado - Anaheim | 8-4 (2-4, 2-0, 4-0) |
17.03.2021 02:30 | Dallas - Tampa Bay | vl. 3-4 (0-1, 1-1, 2-1) |
17.03.2021 02:00 | Minnesota - Arizona | 3-0 (1-0, 0-0, 2-0) |
17.03.2021 01:30 | Detroit - Carolina | 4-2 (2-1, 1-1, 1-0) |
17.03.2021 01:00 | Washington - NY Islanders | 3-1 (0-0, 2-0, 1-1) |
17.03.2021 01:00 | Pittsburgh - Boston | 1-2 (1-1, 0-0, 0-1) |
17.03.2021 01:00 | New Jersey - Buffalo | 3-2 (1-0, 1-2, 1-0) |
16.03.2021
PVM | Ottelu | Tulos |
---|---|---|
16.03.2021 04:00 | Vegas - San Jose | 2-1 (1-0, 0-0, 1-1) |
16.03.2021 03:00 | Calgary - Edmonton | 4-3 (0-0, 3-2, 1-1) |
16.03.2021 02:00 | Winnipeg - Montreal | 2-4 (0-1, 1-2, 1-1) |
16.03.2021 01:00 | Pittsburgh - Boston | 4-1 (2-1, 1-0, 1-0) |
16.03.2021 01:00 | Ottawa - Vancouver | ja. 2-3 (0-2, 1-0, 1-0) |
16.03.2021 01:00 | NY Rangers - Philadelphia | ja. 4-5 (0-2, 3-1, 1-1) |
16.03.2021 01:00 | Florida - Chicago | 6-3 (1-1, 2-2, 3-0) |
16.03.2021 01:00 | Buffalo - Washington | 0-6 (0-1, 0-3, 0-2) |
15.03.2021
PVM | Ottelu | Tulos |
---|---|---|
15.03.2021 22:00 | Tampa Bay - Nashville | 1-4 (0-0, 0-3, 1-1) |
15.03.2021 01:00 | Ottawa - Toronto | 4-3 (2-1, 2-0, 0-2) |
14.03.2021
PVM | Ottelu | Tulos |
---|---|---|
14.03.2021 23:30 | Colorado - Los Angeles | 4-1 (1-0, 2-0, 1-1) |
14.03.2021 23:00 | Columbus - Dallas | vl. 1-2 (0-1, 0-0, 1-0) |
14.03.2021 23:00 | Detroit - Carolina | 1-2 (0-0, 0-1, 1-1) |
14.03.2021 23:00 | New Jersey - NY Islanders | vl. 2-3 (1-2, 1-0, 0-0) |
14.03.2021 20:00 | Minnesota - Arizona | 4-1 (0-1, 1-0, 3-0) |
14.03.2021 05:00 | Vancouver - Edmonton | 2-1 (0-0, 1-1, 1-0) |
14.03.2021 05:00 | Anaheim - San Jose | 1-3 (0-1, 1-1, 0-1) |
14.03.2021 03:00 | St. Louis - Vegas | 1-5 (0-1, 0-0, -) |
14.03.2021 02:00 | Toronto - Winnipeg | 2-5 (0-0, 2-2, 0-3) |
14.03.2021 02:00 | Tampa Bay - Nashville | 6-3 (2-0, 2-1, 2-2) |
14.03.2021 02:00 | Philadelphia - Washington | 4-5 (0-2, 2-2, 2-1) |
