Pistepörssi
NHL-kausi 2023-24 käynnistyy Suomen aikaa 11. lokakuuta. Pistepörssi päivittyy, kun ensimmäinen kierros on pelattu.
Näet alta viime kauden pistepörssin, jonka voitti ylivoimaisesti Edmonton Oilersin Connor McDavid.
Pelaaja | Joukkue | Pisteet P | Maalit M | Syötöt S |
---|---|---|---|---|
Connor McDavidC. McDavid | Edmonton Oilers EDM | 153 | 64 | 89 |
Leon DraisaitlL. Draisaitl | Edmonton Oilers EDM | 128 | 52 | 76 |
Nikita KucherovN. Kucherov | Tampa Bay Lightning TB | 113 | 30 | 83 |
David PastrnakD. Pastrnak | Boston Bruins BOS | 113 | 61 | 52 |
Nathan MacKinnonN. MacKinnon | Colorado Avalanche COL | 111 | 42 | 69 |
Matthew TkachukM. Tkachuk | Florida Panthers FLA | 109 | 40 | 69 |
Jason RobertsonJ. Robertson | Dallas Stars DAL | 109 | 46 | 63 |
Mikko RantanenM. Rantanen | Colorado Avalanche COL | 105 | 55 | 50 |
Ryan Nugent-HopkinsR. Nugent-Hopkins | Edmonton Oilers EDM | 104 | 37 | 67 |
Elias PetterssonE. Pettersson | Vancouver Canucks VAN | 102 | 40 | 62 |
Erik KarlssonE. Karlsson | San Jose Sharks SJ | 101 | 25 | 76 |
Mitchell MarnerM. Marner | Toronto Maple Leafs TOR | 99 | 30 | 69 |
Jack HughesJ. Hughes | New Jersey Devils NJ | 99 | 43 | 56 |
Brayden PointB. Point | Tampa Bay Lightning TB | 95 | 51 | 44 |
Tage ThompsonT. Thompson | Buffalo Sabres BUF | 94 | 47 | 47 |
Sidney CrosbyS. Crosby | Pittsburgh Penguins PIT | 93 | 33 | 60 |
Artemi PanarinA. Panarin | New York Rangers NYR | 92 | 29 | 63 |
Mika ZibanejadM. Zibanejad | New York Rangers NYR | 91 | 39 | 52 |
Tim StutzleT. Stutzle | Ottawa Senators OTT | 90 | 39 | 51 |
William NylanderW. Nylander | Toronto Maple Leafs TOR | 87 | 40 | 47 |
Clayton KellerC. Keller | Arizona Coyotes ARI | 86 | 37 | 49 |
Auston MatthewsA. Matthews | Toronto Maple Leafs TOR | 85 | 40 | 45 |
Steven StamkosS. Stamkos | Tampa Bay Lightning TB | 84 | 33 | 51 |
Jevgeni MalkinJ. Malkin | Pittsburgh Penguins PIT | 83 | 27 | 56 |
Max WannerM. Wanner | Edmonton Oilers EDM | 83 | 36 | 47 |
Brady TkachukB. Tkachuk | Ottawa Senators OTT | 83 | 35 | 48 |
Jeff SkinnerJ. Skinner | Buffalo Sabres BUF | 82 | 35 | 47 |
J.T. MillerJ. Miller | Vancouver Canucks VAN | 82 | 32 | 50 |
John TavaresJ. Tavares | Toronto Maple Leafs TOR | 80 | 36 | 44 |
Kyle ConnorK. Connor | Winnipeg Jets WPG | 80 | 31 | 49 |
Nico HischierN. Hischier | New Jersey Devils NJ | 80 | 31 | 49 |
Claude GirouxC. Giroux | Ottawa Senators OTT | 79 | 35 | 44 |
Dylan LarkinD. Larkin | Detroit Red Wings DET | 79 | 32 | 47 |
Alex TuchA. Tuch | Buffalo Sabres BUF | 79 | 36 | 43 |
Jamie BennJ. Benn | Dallas Stars DAL | 78 | 33 | 45 |
Aleksander BarkovA. Barkov | Florida Panthers FLA | 78 | 23 | 55 |
Joe PavelskiJ. Pavelski | Dallas Stars DAL | 77 | 28 | 49 |
Josh MorrisseyJ. Morrissey | Winnipeg Jets WPG | 76 | 16 | 60 |
Quinn HugherQ. Hugher | Vancouver Canucks VAN | 76 | 7 | 69 |
Alex OvechkinA. Ovechkin | Washington Capitals WSH | 75 | 42 | 33 |
Roope HintzR. Hintz | Dallas Stars DAL | 75 | 37 | 38 |
Brock NelsonB. Nelson | New York Islanders NYI | 75 | 36 | 39 |
Kiril KaprizovK. Kaprizov | Minnesota Wild MIN | 75 | 40 | 35 |
Anze KopitarA. Kopitar | Los Angeles Kings LA | 74 | 28 | 46 |
Dougie HamiltonD. Hamilton | New Jersey Devils NJ | 74 | 22 | 52 |
Johnny GaudreauJ. Gaudreau | Columbus Blue Jackets CBJ | 74 | 21 | 53 |
Andrei KuzmenkoA. Kuzmenko | Vancouver Canucks VAN | 74 | 39 | 35 |
Tyler ToffoliT. Toffoli | Calgary Flames CGY | 73 | 34 | 39 |
Jesper BrattJ. Bratt | New Jersey Devils NJ | 73 | 32 | 41 |
Brandon MontourB. Montour | Florida Panthers FLA | 73 | 16 | 57 |
Carter VerhaegheC. Verhaeghe | Florida Panthers FLA | 73 | 42 | 31 |
Jake GuentzelJ. Guentzel | Pittsburgh Penguins PIT | 73 | 36 | 37 |
Jordan KyrouJ. Kyrou | St. Louis Blues STL | 73 | 37 | 36 |
Miro HeiskanenM. Heiskanen | Dallas Stars DAL | 73 | 11 | 62 |
Rasmus DahlinR. Dahlin | Buffalo Sabres BUF | 73 | 15 | 58 |
Kevin FialaK. Fiala | Los Angeles Kings LA | 72 | 23 | 49 |
Adam FoxA. Fox | New York Rangers NYR | 72 | 12 | 60 |
Martin NecasM. Necas | Carolina Hurricanes CAR | 71 | 28 | 43 |
Bo HorvatB. Horvat | Vancouver Canucks VAN | 70 | 38 | 32 |
Jared McCannJ. McCann | Seattle Kraken SEA | 70 | 40 | 30 |
Mark ScheifeleM. Scheifele | Winnipeg Jets WPG | 68 | 42 | 26 |
Dylan CozensD. Cozens | Buffalo Sabres BUF | 68 | 31 | 37 |
Mats ZuccarelloM. Zuccarello | Minnesota Wild MIN | 67 | 22 | 45 |
Brad MarchandB. Marchand | Boston Bruins BOS | 67 | 21 | 46 |
Logan CoutureL. Couture | San Jose Sharks SJ | 67 | 27 | 40 |
Pavel BuchnevichP. Buchnevich | St. Louis Blues STL | 67 | 26 | 41 |
Adrian KempeA. Kempe | Los Angeles Kings LA | 67 | 41 | 26 |
Sebastian AhoS. Aho | Carolina Hurricanes CAR | 67 | 36 | 31 |
Sam ReinhartS. Reinhart | Florida Panthers FLA | 67 | 31 | 36 |
Jack EichelJ. Eichel | Vegas Golden Knights VGK | 66 | 27 | 39 |
Timo MeierT. Meier | San Jose Sharks SJ | 66 | 40 | 26 |
Alex DeBrincatA. DeBrincat | Ottawa Senators OTT | 66 | 27 | 39 |
Cale MakarC. Makar | Colorado Avalanche COL | 66 | 17 | 49 |
Nick SuzukiN. Suzuki | Montreal Canadiens MTL | 66 | 26 | 40 |
Brayden SchennB. Schenn | St. Louis Blues STL | 65 | 21 | 44 |
Chandler StephensonC. Stephenson | Vegas Golden Knights VGK | 65 | 16 | 49 |
Dylan StromeD. Strome | Washington Capitals WSH | 65 | 23 | 42 |
Robert ThomasR. Thomas | St. Louis Blues STL | 65 | 18 | 47 |
Trevor ZegrasT. Zegras | Anaheim Ducks ANA | 65 | 23 | 42 |
Elias LindholmE. Lindholm | Calgary Flames CGY | 64 | 22 | 42 |
Alex KillornA. Killorn | Tampa Bay Lightning TB | 64 | 27 | 37 |
Vincent TrocheckV. Trocheck | New York Rangers NYR | 64 | 22 | 42 |
Vince DunnV. Dunn | Seattle Kraken SEA | 64 | 14 | 50 |
Mikhail SergachevM. Sergachev | Tampa Bay Lightning TB | 64 | 10 | 54 |
Brandon HagelB. Hagel | Tampa Bay Lightning TB | 64 | 30 | 34 |
Jordan EberleJ. Eberle | Seattle Kraken SEA | 63 | 20 | 43 |
Tomas HertlT. Hertl | San Jose Sharks SJ | 63 | 22 | 41 |
Pierre-Luc DuboisP. Dubois | Winnipeg Jets WPG | 63 | 27 | 36 |
Matthew BoldyM. Boldy | Minnesota Wild MIN | 63 | 31 | 32 |
Drake BathersonD. Batherson | Ottawa Senators OTT | 62 | 22 | 40 |
Brent BurnsB. Burns | Carolina Hurricanes CAR | 61 | 18 | 43 |
Joel Eriksson EkJ. Eriksson Ek | Minnesota Wild MIN | 61 | 23 | 38 |
Travis KonecnyT. Konecny | Philadelphia Flyers PHI | 61 | 31 | 30 |
Troy TerryT. Terry | Anaheim Ducks ANA | 61 | 23 | 38 |
Rickard RakellR. Rakell | Pittsburgh Penguins PIT | 60 | 28 | 32 |
Roman JosiR. Josi | Nashville Predators NSH | 59 | 18 | 41 |
Viktor ArvidssonV. Arvidsson | Los Angeles Kings LA | 59 | 26 | 33 |
Casey MittelstadtC. Mittelstadt | Buffalo Sabres BUF | 59 | 15 | 44 |
Patrice BergeronP. Bergeron | Boston Bruins BOS | 58 | 27 | 31 |
Nick SchmaltzN. Schmaltz | Arizona Coyotes ARI | 58 | 22 | 36 |
Patrick KaneP. Kane | Chicago Blackhawks CHI | 57 | 21 | 36 |
Pavel ZachaP. Zacha | Boston Bruins BOS | 57 | 21 | 36 |
Jonathan MarchessaultJ. Marchessault | Vegas Golden Knights VGK | 57 | 28 | 29 |
Dawson MercerD. Mercer | New Jersey Devils NJ | 57 | 28 | 29 |
Matthew BeniersM. Beniers | Seattle Kraken SEA | 57 | 24 | 33 |
David PerronD. Perron | Detroit Red Wings DET | 56 | 24 | 32 |
David KrejciD. Krejci | Boston Bruins BOS | 56 | 16 | 40 |
Matt DucheneM. Duchene | Nashville Predators NSH | 56 | 22 | 34 |
Mikael BacklundM. Backlund | Calgary Flames CGY | 56 | 19 | 37 |
Nazem KadriN. Kadri | Calgary Flames CGY | 56 | 24 | 32 |
Reilly SmithR. Smith | Vegas Golden Knights VGK | 56 | 26 | 30 |
Max DomiM. Domi | Chicago Blackhawks CHI | 56 | 20 | 36 |
Blake WheelerB. Wheeler | Winnipeg Jets WPG | 55 | 16 | 39 |
Jevgeni KuznetsovJ. Kuznetsov | Washington Capitals WSH | 55 | 12 | 43 |
Chris KreiderC. Kreider | New York Rangers NYR | 55 | 36 | 19 |
Tyson BarrieT. Barrie | Edmonton Oilers EDM | 55 | 13 | 42 |
Brock BoeserB. Boeser | Vancouver Canucks VAN | 55 | 18 | 37 |
Andrei SvechnikovA. Svechnikov | Carolina Hurricanes CAR | 55 | 23 | 32 |
Alex PietrangeloA. Pietrangelo | Vegas Golden Knights VGK | 54 | 11 | 43 |
Jonathan HuberdeauJ. Huberdeau | Calgary Flames CGY | 54 | 15 | 39 |
Phillip DanaultP. Danault | Los Angeles Kings LA | 54 | 18 | 36 |
Kevin HayesK. Hayes | Philadelphia Flyers PHI | 54 | 18 | 36 |
William KarlssonW. Karlsson | Vegas Golden Knights VGK | 53 | 14 | 39 |
Hampus LindholmH. Lindholm | Boston Bruins BOS | 53 | 10 | 43 |
Drew DoughtyD. Doughty | Los Angeles Kings LA | 52 | 9 | 43 |
Patrik LaineP. Laine | Columbus Blue Jackets CBJ | 52 | 22 | 30 |
Artturi LehkonenA. Lehkonen | Colorado Avalanche COL | 51 | 21 | 30 |
Mathew BarzalM. Barzal | New York Islanders NYI | 51 | 14 | 37 |
Charlie McAvoyC. McAvoy | Boston Bruins BOS | 51 | 7 | 44 |
J.T. CompherJ. Compher | Colorado Avalanche COL | 51 | 17 | 34 |
Vladimir TarasenkoV. Tarasenko | St. Louis Blues STL | 50 | 18 | 32 |
Tyler SeguinT. Seguin | Dallas Stars DAL | 50 | 21 | 29 |
Justin FaulkJ. Faulk | St. Louis Blues STL | 50 | 11 | 39 |
Rasmus AnderssonR. Andersson | Calgary Flames CGY | 50 | 11 | 39 |
Anders LeeA. Lee | New York Islanders NYI | 50 | 28 | 22 |
Jake DeBruskJ. DeBrusk | Boston Bruins BOS | 50 | 27 | 23 |
Victor HedmanV. Hedman | Tampa Bay Lightning TB | 49 | 9 | 40 |
Michael BuntingM. Bunting | Toronto Maple Leafs TOR | 49 | 23 | 26 |
Devon ToewsD. Toews | Colorado Avalanche COL | 49 | 7 | 42 |
Owen TippettO. Tippett | Philadelphia Flyers PHI | 49 | 27 | 22 |
Noah DobsonN. Dobson | New York Islanders NYI | 49 | 13 | 36 |
Matias MaccelliM. Maccelli | Arizona Coyotes ARI | 49 | 11 | 38 |
Tomas TatarT. Tatar | New Jersey Devils NJ | 48 | 20 | 28 |
Cam FowlerC. Fowler | Anaheim Ducks ANA | 48 | 10 | 38 |
Jason ZuckerJ. Zucker | Pittsburgh Penguins PIT | 48 | 27 | 21 |
Yanni GourdeY. Gourde | Seattle Kraken SEA | 48 | 14 | 34 |
Valeri NichushkinV. Nichushkin | Colorado Avalanche COL | 47 | 17 | 30 |
Alexander BarabanovA. Barabanov | San Jose Sharks SJ | 47 | 15 | 32 |
Marcus JohanssonM. Johansson | Washington Capitals WSH | 46 | 19 | 27 |
Bryan RustB. Rust | Pittsburgh Penguins PIT | 46 | 20 | 26 |
Daniel SprongD. Sprong | Seattle Kraken SEA | 46 | 21 | 25 |
Conor GarlandC. Garland | Vancouver Canucks VAN | 46 | 17 | 29 |
Boone JennerB. Jenner | Columbus Blue Jackets CBJ | 45 | 26 | 19 |
Dominik KubalikD. Kubalik | Detroit Red Wings DET | 45 | 20 | 25 |
Charlie CoyleC. Coyle | Boston Bruins BOS | 45 | 16 | 29 |
Lawson CrouseL. Crouse | Arizona Coyotes ARI | 45 | 24 | 21 |
Oliver BjörkstrandO. Björkstrand | Seattle Kraken SEA | 45 | 20 | 25 |
Ivan BarbashevI. Barbashev | St. Louis Blues STL | 45 | 16 | 29 |
Dillon DubeD. Dube | Calgary Flames CGY | 45 | 18 | 27 |
Filip ChytilF. Chytil | New York Rangers NYR | 45 | 22 | 23 |
Morgan FrostM. Frost | Philadelphia Flyers PHI | 45 | 19 | 26 |
Lucas RaymondL. Raymond | Detroit Red Wings DET | 45 | 17 | 28 |
Jack RoslovicJ. Roslovic | Columbus Blue Jackets CBJ | 44 | 11 | 33 |
Scott LaughtonS. Laughton | Philadelphia Flyers PHI | 43 | 18 | 25 |
Darnell NurseD. Nurse | Edmonton Oilers EDM | 43 | 12 | 31 |
Andrew CoppA. Copp | Detroit Red Wings DET | 43 | 9 | 34 |
Thomas NovakT. Novak | Nashville Predators NSH | 43 | 17 | 26 |
Andrew MangiapaneA. Mangiapane | Calgary Flames CGY | 43 | 17 | 26 |
Eetu LuostarinenE. Luostarinen | Florida Panthers FLA | 43 | 17 | 26 |
Barrett HaytonB. Hayton | Arizona Coyotes ARI | 43 | 19 | 24 |
Mason McTavishM. McTavish | Anaheim Ducks ANA | 43 | 17 | 26 |
Mikael GranlundM. Granlund | Nashville Predators NSH | 42 | 10 | 32 |
Filip ForsbergF. Forsberg | Nashville Predators NSH | 42 | 19 | 23 |
Erik GustafssonE. Gustafsson | Washington Capitals WSH | 42 | 7 | 35 |
Tony DeAngeloT. DeAngelo | Philadelphia Flyers PHI | 42 | 11 | 31 |
Jesperi KotkaniemiJ. Kotkaniemi | Carolina Hurricanes CAR | 42 | 18 | 24 |
K’Andre MillerK. Miller | New York Rangers NYR | 42 | 9 | 33 |
Moritz SeiderM. Seider | Detroit Red Wings DET | 42 | 5 | 37 |
Kris LetangK. Letang | Pittsburgh Penguins PIT | 41 | 12 | 29 |
Nino NiederreiterN. Niederreiter | Nashville Predators NSH | 41 | 24 | 17 |
Ryan StromeR. Strome | Anaheim Ducks ANA | 41 | 15 | 26 |
Shea TheodoreS. Theodore | Vegas Golden Knights VGK | 41 | 8 | 33 |
Morgan RiellyM. Rielly | Toronto Maple Leafs TOR | 41 | 4 | 37 |
Gustav ForslingG. Forsling | Florida Panthers FLA | 41 | 13 | 28 |
Shayne GostisbehereS. Gostisbehere | Arizona Coyotes ARI | 41 | 13 | 28 |
Thomas ChabotT. Chabot | Ottawa Senators OTT | 41 | 11 | 30 |
Frank VatranoF. Vatrano | Anaheim Ducks ANA | 41 | 22 | 19 |
Gabriel VilardiG. Vilardi | Los Angeles Kings LA | 41 | 23 | 18 |
Wyatt JohnstonW. Johnston | Dallas Stars DAL | 41 | 24 | 17 |
Jaden SchwartzJ. Schwartz | Seattle Kraken SEA | 40 | 21 | 19 |
Jean-Gabriel PageauJ. Pageau | New York Islanders NYI | 40 | 13 | 27 |
Juuso PuustinenJ. Puustinen | New Jersey Devils NJ | 40 | 14 | 26 |
Victor OlofssonV. Olofsson | Buffalo Sabres BUF | 40 | 28 | 12 |
Sam BennettS. Bennett | Florida Panthers FLA | 40 | 16 | 24 |
Anthony BeauvillierA. Beauvillier | Vancouver Canucks VAN | 40 | 18 | 22 |
Andreas AthanasiouA. Athanasiou | Chicago Blackhawks CHI | 40 | 20 | 20 |
Evan BouchardE. Bouchard | Edmonton Oilers EDM | 40 | 8 | 32 |
Alexis LafreniereA. Lafreniere | New York Rangers NYR | 40 | 17 | 23 |
Calle JärnkrokC. Järnkrok | Toronto Maple Leafs TOR | 39 | 20 | 19 |
Andre BurakovskyA. Burakovsky | Seattle Kraken SEA | 39 | 13 | 26 |
Evan RodriguesE. Rodrigues | Colorado Avalanche COL | 39 | 16 | 23 |
Filip HronekF. Hronek | Detroit Red Wings DET | 39 | 9 | 30 |
Kaapo KakkoK. Kakko | New York Rangers NYR | 39 | 17 | 22 |
Joel FarabeeJ. Farabee | Philadelphia Flyers PHI | 39 | 15 | 24 |
Seth JarvisS. Jarvis | Carolina Hurricanes CAR | 39 | 14 | 25 |
Kent JohnsonK. Johnson | Columbus Blue Jackets CBJ | 39 | 16 | 23 |
Adam HenriqueA. Henrique | Anaheim Ducks ANA | 38 | 22 | 16 |
Mark StoneM. Stone | Vegas Golden Knights VGK | 38 | 17 | 21 |
Alexander WennbergA. Wennberg | Seattle Kraken SEA | 38 | 13 | 25 |
Nikolaj EhlersN. Ehlers | Winnipeg Jets WPG | 38 | 12 | 26 |
Aaron EkbladA. Ekblad | Florida Panthers FLA | 38 | 14 | 24 |
Noah HanifinN. Hanifin | Calgary Flames CGY | 38 | 7 | 31 |
Blake ColemanB. Coleman | Calgary Flames CGY | 38 | 18 | 20 |
Brady SkjeiB. Skjei | Carolina Hurricanes CAR | 38 | 18 | 20 |
Frederick GaudreauF. Gaudreau | Minnesota Wild MIN | 38 | 19 | 19 |
Noah CatesN. Cates | Philadelphia Flyers PHI | 38 | 13 | 25 |
Sean DurziS. Durzi | Los Angeles Kings LA | 38 | 9 | 29 |
Kirby DachK. Dach | Montreal Canadiens MTL | 38 | 14 | 24 |
Taylor HallT. Hall | Boston Bruins BOS | 37 | 16 | 21 |
Brandon SaadB. Saad | St. Louis Blues STL | 37 | 19 | 18 |
Teuvo TeräväinenT. Teräväinen | Carolina Hurricanes CAR | 37 | 12 | 25 |
Ryan HartmanR. Hartman | Minnesota Wild MIN | 37 | 15 | 22 |
Seth JonesS. Jones | Chicago Blackhawks CHI | 37 | 12 | 25 |
Conor ShearyC. Sheary | Washington Capitals WSH | 37 | 15 | 22 |
Samuel GirardS. Girard | Colorado Avalanche COL | 37 | 6 | 31 |
Taylor RaddyshT. Raddysh | Chicago Blackhawks CHI | 37 | 20 | 17 |
Phil KesselP. Kessel | Vegas Golden Knights VGK | 36 | 14 | 22 |
Dmitry OrlovD. Orlov | Washington Capitals WSH | 36 | 7 | 29 |
Stefan NoesenS. Noesen | Carolina Hurricanes CAR | 36 | 13 | 23 |
Alex IafalloA. Iafallo | Los Angeles Kings LA | 36 | 14 | 22 |
Cole CaufieldC. Caufield | Montreal Canadiens MTL | 36 | 26 | 10 |
Owen PowerO. Power | Buffalo Sabres BUF | 36 | 4 | 32 |
Jack QuinnJ. Quinn | Buffalo Sabres BUF | 36 | 14 | 22 |
T.J. OshieT. Oshie | Washington Capitals WSH | 35 | 19 | 16 |
Adam LowryA. Lowry | Winnipeg Jets WPG | 35 | 13 | 22 |
Brandon TanevB. Tanev | Seattle Kraken SEA | 35 | 16 | 19 |
Rasmus SandinR. Sandin | Toronto Maple Leafs TOR | 35 | 7 | 28 |
Shane PintoS. Pinto | Ottawa Senators OTT | 35 | 20 | 15 |
Jordan StaalJ. Staal | Carolina Hurricanes CAR | 34 | 17 | 17 |
Jared SpurgeonJ. Spurgeon | Minnesota Wild MIN | 34 | 11 | 23 |
Justin SchultzJ. Schultz | Seattle Kraken SEA | 34 | 7 | 27 |
Kasperi KapanenK. Kapanen | Pittsburgh Penguins PIT | 34 | 15 | 19 |
Jordan MartinookJ. Martinook | Carolina Hurricanes CAR | 34 | 13 | 21 |
Mike HoffmanM. Hoffman | Montreal Canadiens MTL | 34 | 14 | 20 |
Travis BoydT. Boyd | Arizona Coyotes ARI | 34 | 15 | 19 |
Juuso VälimäkiJ. Välimäki | Arizona Coyotes ARI | 34 | 4 | 30 |
Cody GlassC. Glass | Nashville Predators NSH | 34 | 14 | 20 |
Blake LizotteB. Lizotte | Los Angeles Kings LA | 34 | 11 | 23 |
Zach PariseZ. Parise | New York Islanders NYI | 33 | 21 | 12 |
John KlingbergJ. Klingberg | Anaheim Ducks ANA | 33 | 10 | 23 |
Jevgeni DadonovJ. Dadonov | Montreal Canadiens MTL | 33 | 7 | 26 |
Damon SeversonD. Severson | New Jersey Devils NJ | 33 | 7 | 26 |
Sonny MilanoS. Milano | Washington Capitals WSH | 33 | 11 | 22 |
Michael MathesonM. Matheson | Montreal Canadiens MTL | 33 | 8 | 25 |
Kevin LabancK. Labanc | San Jose Sharks SJ | 33 | 15 | 18 |
Jakob ChychrunJ. Chychrun | Arizona Coyotes ARI | 33 | 9 | 24 |
Neal PionkN. Pionk | Winnipeg Jets WPG | 33 | 10 | 23 |
Anton LundellA. Lundell | Florida Panthers FLA | 33 | 12 | 21 |
Mattias EkholmM. Ekholm | Nashville Predators NSH | 32 | 9 | 23 |
Adam LarssonA. Larsson | Seattle Kraken SEA | 32 | 8 | 24 |
Kyle PalmieriK. Palmieri | New York Islanders NYI | 32 | 16 | 16 |
Tyler JohnsonT. Johnson | Chicago Blackhawks CHI | 32 | 12 | 20 |
Torey KrugT. Krug | St. Louis Blues STL | 32 | 7 | 25 |
Nicholas PaulN. Paul | Tampa Bay Lightning TB | 32 | 17 | 15 |
Ross ColtonR. Colton | Tampa Bay Lightning TB | 32 | 16 | 16 |
Alexander KerfootA. Kerfoot | Toronto Maple Leafs TOR | 32 | 10 | 22 |
Jake SandersonJ. Sanderson | Ottawa Senators OTT | 32 | 4 | 28 |
John PeterkaJ. Peterka | Buffalo Sabres BUF | 32 | 12 | 20 |
Jonathan ToewsJ. Toews | Chicago Blackhawks CHI | 31 | 15 | 16 |
Jeff PetryJ. Petry | Pittsburgh Penguins PIT | 31 | 5 | 26 |
MacKenzie WeegarM. Weegar | Calgary Flames CGY | 31 | 4 | 27 |
Josh AndersonJ. Anderson | Montreal Canadiens MTL | 31 | 20 | 11 |
Barclay GoodrowB. Goodrow | New York Rangers NYR | 31 | 11 | 20 |
Trent FredericT. Frederic | Boston Bruins BOS | 31 | 17 | 14 |
Mason MarchmentM. Marchment | Dallas Stars DAL | 31 | 12 | 19 |
Eeli TolvanenE. Tolvanen | Seattle Kraken SEA | 31 | 18 | 13 |
Janis MoserJ. Moser | Arizona Coyotes ARI | 31 | 7 | 24 |
Ryan O’ReillyR. O’Reilly | Toronto Maple Leafs TOR | 30 | 16 | 14 |
Nico GrossN. Gross | New York Rangers NYR | 30 | 8 | 22 |
Colton SissonsC. Sissons | Nashville Predators NSH | 30 | 12 | 18 |
Jason DickinsonJ. Dickinson | Chicago Blackhawks CHI | 30 | 9 | 21 |
Tyler BertuzziT. Bertuzzi | Boston Bruins BOS | 30 | 8 | 22 |
Pierre EngvallP. Engvall | Toronto Maple Leafs TOR | 30 | 17 | 13 |
Nicolas RoyN. Roy | Vegas Golden Knights VGK | 30 | 14 | 16 |
Brett PesceB. Pesce | Carolina Hurricanes CAR | 30 | 5 | 25 |
Yegor SharangovichY. Sharangovich | New Jersey Devils NJ | 30 | 13 | 17 |
Alex NewhookA. Newhook | Colorado Avalanche COL | 30 | 14 | 16 |
Cole PerfettiC. Perfetti | Winnipeg Jets WPG | 30 | 8 | 22 |
Eric StaalE. Staal | Florida Panthers FLA | 29 | 14 | 15 |
Jeff CarterJ. Carter | Pittsburgh Penguins PIT | 29 | 13 | 16 |
John CarlsonJ. Carlson | Washington Capitals WSH | 29 | 9 | 20 |
Jesper FastJ. Fast | Carolina Hurricanes CAR | 29 | 10 | 19 |
Nick BjugstadN. Bjugstad | Arizona Coyotes ARI | 29 | 17 | 12 |
Jonathan DrouinJ. Drouin | Montreal Canadiens MTL | 29 | 2 | 27 |
Trevor MooreT. Moore | Los Angeles Kings LA | 29 | 10 | 19 |
Michael RasmussenM. Rasmussen | Detroit Red Wings DET | 29 | 10 | 19 |
Calen AddisonC. Addison | Minnesota Wild MIN | 29 | 3 | 26 |
Kyle OkposoK. Okposo | Buffalo Sabres BUF | 28 | 11 | 17 |
Evander KaneE. Kane | Edmonton Oilers EDM | 28 | 16 | 12 |
James Van RiemsdykJ. Van Riemsdyk | Philadelphia Flyers PHI | 28 | 12 | 16 |
Ryan JohansenR. Johansen | Nashville Predators NSH | 28 | 12 | 16 |
Oskar SundqvistO. Sundqvist | Detroit Red Wings DET | 28 | 10 | 18 |
Ilya MikheyevI. Mikheyev | Vancouver Canucks VAN | 28 | 13 | 15 |
Nick JensenN. Jensen | Washington Capitals WSH | 28 | 5 | 23 |
Dylan DeMeloD. DeMelo | Winnipeg Jets WPG | 28 | 5 | 23 |
Anthony CirelliA. Cirelli | Tampa Bay Lightning TB | 28 | 11 | 17 |
Christian DvorakC. Dvorak | Montreal Canadiens MTL | 28 | 10 | 18 |
Warren FoegeleW. Foegele | Edmonton Oilers EDM | 28 | 13 | 15 |
Miles WoodM. Wood | New Jersey Devils NJ | 28 | 13 | 15 |
Sam SteelS. Steel | Minnesota Wild MIN | 28 | 10 | 18 |
Morgan GeekieM. Geekie | Seattle Kraken SEA | 28 | 9 | 19 |
Jonatan BerggrenJ. Berggren | Detroit Red Wings DET | 28 | 15 | 13 |
Ty DellandreaT. Dellandrea | Dallas Stars DAL | 28 | 9 | 19 |
Arthur KaliyevA. Kaliyev | Los Angeles Kings LA | 28 | 13 | 15 |
Kevin ShattenkirkK. Shattenkirk | Anaheim Ducks ANA | 27 | 4 | 23 |
Gustav NyquistG. Nyquist | Columbus Blue Jackets CBJ | 27 | 11 | 16 |
David KampfD. Kampf | Toronto Maple Leafs TOR | 27 | 7 | 20 |
Nick CousinsN. Cousins | Florida Panthers FLA | 27 | 9 | 18 |
Ivan ProvorovI. Provorov | Philadelphia Flyers PHI | 27 | 6 | 21 |
Jaccob SlavinJ. Slavin | Carolina Hurricanes CAR | 27 | 7 | 20 |
Colton ParaykoC. Parayko | St. Louis Blues STL | 27 | 4 | 23 |
Anthony ManthaA. Mantha | Washington Capitals WSH | 27 | 11 | 16 |
Mike AmadioM. Amadio | Vegas Golden Knights VGK | 27 | 16 | 11 |
Christian FischerC. Fischer | Arizona Coyotes ARI | 27 | 13 | 14 |
Ryan DonatoR. Donato | Seattle Kraken SEA | 27 | 14 | 13 |
Sam LaffertyS. Lafferty | Chicago Blackhawks CHI | 27 | 12 | 15 |
Nick FolignoN. Foligno | Boston Bruins BOS | 26 | 10 | 16 |
Jakob SilfverbergJ. Silfverberg | Anaheim Ducks ANA | 26 | 10 | 16 |
Ryan PulockR. Pulock | New York Islanders NYI | 26 | 5 | 21 |
Nick RitchieN. Ritchie | Arizona Coyotes ARI | 26 | 13 | 13 |
Ryan GravesR. Graves | New Jersey Devils NJ | 26 | 8 | 18 |
Matt GrzelcykM. Grzelcyk | Boston Bruins BOS | 26 | 4 | 22 |
Michael McLeodM. McLeod | New Jersey Devils NJ | 26 | 4 | 22 |
Nico SturmN. Sturm | San Jose Sharks SJ | 26 | 14 | 12 |
Matt RoyM. Roy | Los Angeles Kings LA | 26 | 9 | 17 |
Jack McBainJ. McBain | Arizona Coyotes ARI | 26 | 12 | 14 |
Logan O’ConnorL. O’Connor | Colorado Avalanche COL | 26 | 9 | 17 |
