Pistepörssi
NHL:n pistepörssi 2026-27. Täältä NHL-kauden maalit, syötöt ja tehopisteet.
Sisällysluettelo:
NHL:n pistepörssi 2026-27
| # | Pelaaja | Joukkue | M | S | P |
|---|---|---|---|---|---|
| 1 | Connor McDavidC. McDavid | Edmonton OilersEDM | 11 | 38 | 49 |
| 2 | Leon DraisaitlL. Draisaitl | Edmonton OilersEDM | 18 | 19 | 37 |
| 3 | Kiril KaprizovK. Kaprizov | Minnesota WildMIN | 17 | 18 | 35 |
| 4 | Evan BouchardE. Bouchard | Edmonton OilersEDM | 10 | 22 | 32 |
| 5 | Nathan MacKinnonN. MacKinnon | Colorado AvalancheCOL | 10 | 20 | 30 |
| 6 | Auston MatthewsA. Matthews | Toronto Maple LeafsTOR | 12 | 17 | 29 |
| 7 | Nikita KucherovN. Kucherov | Tampa Bay LightningTB | 8 | 20 | 28 |
| 7 | Sebastian AhoS. Aho | Carolina HurricanesCAR | 12 | 16 | 28 |
| 7 | Matthew TkachukM. Tkachuk | Florida PanthersFLA | – | 24 | 28 |
| 7 | Quinn HugherQ. Hugher | Minnesota WildMIN | – | 22 | 28 |
| 11 | Jack HughesJ. Hughes | New Jersey DevilsNJ | 10 | 17 | 27 |
| 12 | Jack EichelJ. Eichel | Vegas Golden KnightsVGK | 9 | 17 | 26 |
| 12 | Leo CarlssonL. Carlsson | Anaheim DucksANA | – | 20 | 26 |
| 14 | Clayton KellerC. Keller | Utah MammothUTA | – | 20 | 25 |
| 15 | David PastrnakD. Pastrnak | Boston BruinsBOS | 8 | 16 | 24 |
| 15 | Kyle ConnorK. Connor | Winnipeg JetsWPG | 16 | – | 24 |
| 15 | Brandon HagelB. Hagel | Tampa Bay LightningTB | 13 | 11 | 24 |
| 15 | Martin NecasM. Necas | Colorado AvalancheCOL | 10 | 14 | 24 |
| 15 | Tim StutzleT. Stutzle | Ottawa SenatorsOTT | 10 | 14 | 24 |
| 20 | Mitch MarnerM. Marner | Vegas Golden KnightsVGK | – | 20 | 23 |
| 20 | Cale MakarC. Makar | Colorado AvalancheCOL | – | 18 | 23 |
| 20 | Cutter GauthierC. Gauthier | Anaheim DucksANA | 16 | – | 23 |
| 20 | Macklin CelebriniM. Celebrini | San Jose SharksSJ | 8 | 15 | 23 |
| 20 | Beckett SenneckeB. Sennecke | Anaheim DucksANA | 10 | 13 | 23 |
| 25 | Roman JosiR. Josi | Nashville PredatorsNSH | – | 20 | 22 |
| 25 | Mikael GranlundM. Granlund | Anaheim DucksANA | – | 16 | 22 |
| 25 | Filip ForsbergF. Forsberg | Nashville PredatorsNSH | – | 15 | 22 |
| 25 | Mark ScheifeleM. Scheifele | Winnipeg JetsWPG | – | 16 | 22 |
| 25 | William NylanderW. Nylander | Toronto Maple LeafsTOR | 11 | 11 | 22 |
| 25 | Seth JonesS. Jones | Florida PanthersFLA | – | 19 | 22 |
| 25 | Jake GuentzelJ. Guentzel | Tampa Bay LightningTB | 10 | 12 | 22 |
| 25 | Adam FoxA. Fox | New York RangersNYR | – | 20 | 22 |
| 25 | Jackson LaCombeJ. LaCombe | Anaheim DucksANA | – | 21 | 22 |
| 34 | Mikko RantanenM. Rantanen | Dallas StarsDAL | 9 | 12 | 21 |
| 34 | Tage ThompsonT. Thompson | Buffalo SabresBUF | 12 | – | 21 |
| 34 | Brady TkachukB. Tkachuk | Florida PanthersFLA | 10 | 11 | 21 |
| 34 | Matthew BoldyM. Boldy | Minnesota WildMIN | 10 | 11 | 21 |
| 34 | Logan CooleyL. Cooley | Utah MammothUTA | 11 | – | 21 |
| 39 | Steven StamkosS. Stamkos | Nashville PredatorsNSH | 11 | – | 20 |
| 39 | Mark StoneM. Stone | Vegas Golden KnightsVGK | 10 | – | 20 |
| 39 | Jesper BrattJ. Bratt | New Jersey DevilsNJ | – | 16 | 20 |
| 39 | Carter VerhaegheC. Verhaeghe | Florida PanthersFLA | 10 | – | 20 |
| 39 | Elias PetterssonE. Pettersson | Vancouver CanucksVAN | – | 16 | 20 |
| 39 | Mikhail SergachevM. Sergachev | Utah MammothUTA | – | 15 | 20 |
| 39 | Nic SchmaltzN. Schmaltz | Utah MammothUTA | 9 | 11 | 20 |
| 39 | Jason RobertsonJ. Robertson | Dallas StarsDAL | 9 | 11 | 20 |
| 39 | Alexis LafreniereA. Lafreniere | New York RangersNYR | 9 | 11 | 20 |
| 39 | Logan StankovenL. Stankoven | Carolina HurricanesCAR | 11 | – | 20 |
| 39 | Jackson BlakeJ. Blake | Carolina HurricanesCAR | – | 15 | 20 |
| 50 | Erik KarlssonE. Karlsson | Pittsburgh PenguinsPIT | – | 16 | 19 |
| 50 | Artemi PanarinA. Panarin | Los Angeles KingsLA | 8 | 11 | 19 |
| 50 | Artturi LehkonenA. Lehkonen | Colorado AvalancheCOL | 14 | – | 19 |
| 50 | Sam ReinhartS. Reinhart | Florida PanthersFLA | 11 | – | 19 |
| 50 | Jack RoslovicJ. Roslovic | Toronto Maple LeafsTOR | 8 | 11 | 19 |
| 50 | Devon ToewsD. Toews | Colorado AvalancheCOL | – | 13 | 19 |
| 50 | Drake BathersonD. Batherson | Ottawa SenatorsOTT | 10 | – | 19 |
| 50 | Andrei SvechnikovA. Svechnikov | Carolina HurricanesCAR | 9 | – | 19 |
| 50 | Lucas RaymondL. Raymond | Detroit Red WingsDET | – | 12 | 19 |
| 50 | Jack QuinnJ. Quinn | Buffalo SabresBUF | 9 | – | 19 |
NHL:n pistepörssi 2025–26
Näytä viime kauden pistepörssi
| # | Pelaaja | Joukkue | M | S | P |
|---|---|---|---|---|---|
| 1 | Connor McDavidC. McDavid | Edmonton OilersEDM | 49 | 95 | 144 |
| 2 | Nathan MacKinnonN. MacKinnon | Colorado AvalancheCOL | 60 | 82 | 142 |
| 3 | Nikita KucherovN. Kucherov | Tampa Bay LightningTB | 45 | 91 | 136 |
| 4 | Nick SuzukiN. Suzuki | Montreal CanadiensMTL | 33 | 84 | 117 |
| 5 | Macklin CelebriniM. Celebrini | San Jose SharksSJ | 45 | 70 | 115 |
| 6 | Martin NecasM. Necas | Colorado AvalancheCOL | 39 | 74 | 113 |
| 7 | Jack EichelJ. Eichel | Vegas Golden KnightsVGK | – | 83 | 112 |
| 8 | Mitch MarnerM. Marner | Vegas Golden KnightsVGK | 34 | 75 | 109 |
| 9 | Leon DraisaitlL. Draisaitl | Edmonton OilersEDM | 38 | 69 | 107 |
| 10 | David PastrnakD. Pastrnak | Boston BruinsBOS | 32 | 74 | 106 |
| 11 | Kiril KaprizovK. Kaprizov | Minnesota WildMIN | 49 | 55 | 104 |
| 11 | Jason RobertsonJ. Robertson | Dallas StarsDAL | 50 | 54 | 104 |
| 13 | Mark ScheifeleM. Scheifele | Winnipeg JetsWPG | 36 | 67 | 103 |
| 14 | Evan BouchardE. Bouchard | Edmonton OilersEDM | – | 80 | 102 |
| 15 | Cole CaufieldC. Caufield | Montreal CanadiensMTL | 57 | – | 101 |
| 16 | Matthew BoldyM. Boldy | Minnesota WildMIN | 49 | 49 | 98 |
| 17 | Jake GuentzelJ. Guentzel | Tampa Bay LightningTB | 40 | 56 | 96 |
| 17 | Tage ThompsonT. Thompson | Buffalo SabresBUF | 45 | 51 | 96 |
| 19 | Lane HutsonL. Hutson | Montreal CanadiensMTL | – | 79 | 94 |
| 20 | Clayton KellerC. Keller | Utah MammothUTA | – | 66 | 93 |
| 21 | Sebastian AhoS. Aho | Carolina HurricanesCAR | 32 | 60 | 92 |
| 21 | Kyle ConnorK. Connor | Winnipeg JetsWPG | 39 | 53 | 92 |
| 21 | Wyatt JohnstonW. Johnston | Dallas StarsDAL | 49 | – | 92 |
| 24 | Quinn HugherQ. Hugher | Minnesota WildMIN | – | 80 | 91 |
| 25 | Nikolaj EhlersN. Ehlers | Carolina HurricanesCAR | 33 | 55 | 88 |
| 26 | Artemi PanarinA. Panarin | Los Angeles KingsLA | – | 57 | 87 |
| 26 | Rasmus DahlinR. Dahlin | Buffalo SabresBUF | – | 65 | 87 |
| 28 | Alex DeBrincatA. DeBrincat | Detroit Red WingsDET | 41 | – | 85 |
| 28 | Juraj SlafkovskyJ. Slafkovsky | Montreal CanadiensMTL | 36 | 49 | 85 |
| 30 | Mark StoneM. Stone | Vegas Golden KnightsVGK | 35 | 49 | 84 |
| 30 | Mikko RantanenM. Rantanen | Dallas StarsDAL | – | 61 | 84 |
| 30 | Cale MakarC. Makar | Colorado AvalancheCOL | – | 60 | 84 |
| 33 | Tim StutzleT. Stutzle | Ottawa SenatorsOTT | 34 | 49 | 83 |
| 34 | Brandon HagelB. Hagel | Tampa Bay LightningTB | 42 | – | 82 |
| 35 | Zach WerenskiZ. Werenski | Columbus Blue JacketsCBJ | – | 59 | 81 |
| 35 | Andrei SvechnikovA. Svechnikov | Carolina HurricanesCAR | 37 | – | 81 |
| 35 | Cutter GauthierC. Gauthier | Anaheim DucksANA | 45 | – | 81 |
| 38 | Pavel DorofeyevP. Dorofeyev | Vegas Golden KnightsVGK | 49 | – | 80 |
| 39 | Sidney CrosbyS. Crosby | Pittsburgh PenguinsPIT | – | 49 | 79 |
| 39 | William NylanderW. Nylander | Toronto Maple LeafsTOR | – | 49 | 79 |
| 41 | Mika ZibanejadM. Zibanejad | New York RangersNYR | 34 | – | 78 |
| 41 | Nic SchmaltzN. Schmaltz | Utah MammothUTA | 34 | – | 78 |
| 41 | Dylan GuentherD. Guenther | Utah MammothUTA | 42 | – | 78 |
| 44 | Jack HughesJ. Hughes | New Jersey DevilsNJ | – | 50 | 77 |
| 44 | Seth JarvisS. Jarvis | Carolina HurricanesCAR | 36 | – | 77 |
| 44 | Leo CarlssonL. Carlsson | Anaheim DucksANA | 33 | – | 77 |
| 47 | Lucas RaymondL. Raymond | Detroit Red WingsDET | – | 51 | 76 |
| 48 | Filip ForsbergF. Forsberg | Nashville PredatorsNSH | 40 | – | 75 |
| 48 | Adrian KempeA. Kempe | Los Angeles KingsLA | 37 | – | 75 |
| 50 | Ivan BarbashevI. Barbashev | Vegas Golden KnightsVGK | – | 45 | 74 |
| 50 | Drake BathersonD. Batherson | Ottawa SenatorsOTT | 35 | – | 74 |
| 50 | Connor BedardC. Bedard | Chicago BlackhawksCHI | – | – | 74 |